FTSE 100: Top 20 by volume
10,048.21
-74.52 (-0.74%)Day high
10,124.75
10,124.75
Day low
10,032.74
10,032.74
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Cumulative volume | Day change | ||
|---|---|---|---|---|---|---|
| LLOY | Lloyds Banking Group plc | 98.90 | 94,970,531 | -1.40 | -1.40% | Deal |
| VOD | Vodafone Group plc | 103.30 | 80,203,204 | +2.80 | +2.79% | Deal |
| BP. | BP Plc | 418.20 | 49,868,767 | -13.65 | -3.16% | Deal |
| BARC | Barclays plc | 479.55 | 40,248,748 | -8.85 | -1.81% | Deal |
| GLEN | Glencore plc | 422.80 | 37,789,885 | -5.15 | -1.20% | Deal |
| SHEL | Shell plc | 2,655.50 | 25,166,954 | -91.50 | -3.33% | Deal |
| NWG | NatWest Group plc | 632.40 | 20,265,843 | -28.20 | -4.27% | Deal |
| IAG | International Consolidated Airlines Group SA | 432.00 | 20,158,252 | -5.00 | -1.14% | Deal |
| TSCO | Tesco plc | 452.60 | 18,928,345 | -2.40 | -0.53% | Deal |
| NG. | National Grid | 1,184.50 | 18,556,516 | +12.50 | +1.07% | Deal |
| HLN | Haleon plc | 373.50 | 16,742,553 | -3.00 | -0.80% | Deal |
| LGEN | Legal & General Group plc | 262.00 | 16,104,894 | -3.60 | -1.36% | Deal |
| RR. | Rolls Royce Holdings Plc | 1,259.00 | 13,804,651 | +14.50 | +1.17% | Deal |
| HSBA | HSBC Holdings plc | 1,190.80 | 13,116,872 | -26.60 | -2.18% | Deal |
| CNA | Centrica plc | 176.10 | 11,277,446 | -0.60 | -0.34% | Deal |
| JD. | JD Sports Fashion plc | 82.96 | 10,408,973 | -0.60 | -0.72% | Deal |
| BT.A | BT Group plc | 182.00 | 9,672,719 | +0.35 | +0.19% | Deal |
| MKS | Marks & Spencer Group plc | 328.50 | 9,510,747 | +0.90 | +0.27% | Deal |
| RTO | Rentokil Initial Plc | 464.60 | 8,998,149 | +4.50 | +0.98% | Deal |
| LMP | LondonMetric Property plc | 196.00 | 8,681,544 | +7.10 | +3.76% | Deal |
