FTSE 100: Top 20 risers
10,048.21
-74.52 (-0.74%)Day high
10,124.75
10,124.75
Day low
10,032.74
10,032.74
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| BAB | Babcock International Group | 1,441.00 | +53.00 | +3.82% | Deal |
| LMP | LondonMetric Property plc | 196.00 | +7.10 | +3.76% | Deal |
| SGRO | Segro Plc | 743.60 | +24.40 | +3.39% | Deal |
| BTRW | Barratt Redrow Plc | 385.00 | +12.30 | +3.30% | Deal |
| IMI | IMI plc | 2,616.00 | +82.00 | +3.24% | Deal |
| LAND | Land Securities Group plc | 644.50 | +20.00 | +3.20% | Deal |
| PSN | Persimmon plc | 1,391.50 | +38.00 | +2.81% | Deal |
| VOD | Vodafone Group plc | 103.30 | +2.80 | +2.79% | Deal |
| BLND | British Land Co plc | 415.80 | +10.80 | +2.67% | Deal |
| BKG | Berkeley Group Holdings plc | 4,006.00 | +104.00 | +2.67% | Deal |
| KGF | Kingfisher | 329.70 | +8.30 | +2.58% | Deal |
| BA. | BAE Systems plc | 1,926.00 | +44.50 | +2.37% | Deal |
| DPLM | Diploma plc | 5,615.00 | +115.00 | +2.09% | Deal |
| REL | RELX plc | 3,142.00 | +64.00 | +2.08% | Deal |
| DCC | DCC plc | 4,498.00 | +86.00 | +1.95% | Deal |
| EXPN | Experian Plc | 3,444.00 | +60.00 | +1.77% | Deal |
| MRO | Melrose Industries plc | 630.80 | +10.80 | +1.74% | Deal |
| SVT | Severn Trent Plc | 2,885.00 | +47.00 | +1.66% | Deal |
| SGE | Sage Group plc | 1,082.00 | +16.00 | +1.50% | Deal |
| AAF | Airtel Africa plc | 372.80 | +5.00 | +1.36% | Deal |
