FTSE techMARK 100: Market overview
8,318.74
141.78 (1.73%)Day high
8,318.74
8,318.74
Day low
8,172.09
8,172.09
FTSE techMARK 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| APTD | Aptitude Software Group plc | 295.00 | -5.00 | -1.67% | Deal |
| BA. | BAE Systems plc | 1,926.00 | +44.50 | +2.37% | Deal |
| CCC | Computacenter plc | 3,086.00 | +42.00 | +1.38% | Deal |
| GNS | Genus plc | 2,635.00 | +60.00 | +2.33% | Deal |
| NCC | NCC Group plc | 136.00 | +2.20 | +1.64% | Deal |
| OXB | Oxford Biomedica plc | 728.00 | +31.00 | +4.45% | Deal |
| OXIG | Oxford Instruments plc | 2,185.00 | +30.00 | +1.39% | Deal |
| QQ. | QinetiQ Group plc | 491.20 | +11.80 | +2.46% | Deal |
| RSW | Renishaw plc | 3,715.00 | +90.00 | +2.48% | Deal |
| RM. | RM plc | 112.50 | -1.50 | -1.32% | Deal |
| SGE | Sage Group plc | 1,082.00 | +16.00 | +1.50% | Deal |
| SN. | Smith & Nephew plc | 1,255.00 | -1.00 | -0.08% | Deal |
| TRD | Triad Group plc | 250.00 | 0.00 | 0.00% | Deal |
| XAR | Xaar | 110.00 | +0.50 | +0.46% | Deal |
| XPP | XP Power Limited | 885.00 | -17.00 | -1.88% | Deal |
