FTSE AIM 100: Market overview
3,724.41
8.08 (0.22%)Day high
3,735.41
3,735.41
Day low
3,711.37
3,711.37
FTSE AIM 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| ABDP | AB Dynamics plc | 1,325.00 | +25.00 | +1.92% | Deal |
| ACSO | Accesso Technology Group plc | 283.00 | +3.00 | +1.07% | Deal |
| AOM | ActiveOps plc | 243.00 | -1.00 | -0.41% | Deal |
| AMS | Advanced Medical Solutions Group plc | 221.50 | +2.50 | +1.14% | Deal |
| ADVT | AdvancedAdvT Limited | 170.00 | -2.50 | -1.45% | Deal |
| AMRQ | Amaroq Ltd | 102.00 | -1.00 | -0.97% | Deal |
| AAZ | Anglo Asian Mining | 278.00 | +8.00 | +2.96% | Deal |
| ANCR | Animalcare Group Plc | 243.00 | +1.00 | +0.41% | Deal |
| ARBB | Arbuthnot Banking Group plc | 890.00 | +12.50 | +1.42% | Deal |
| AVCT | Avacta Group plc | 61.60 | -1.40 | -2.22% | Deal |
| AVG | Avingtrans plc | 490.00 | 0.00 | 0.00% | Deal |
| BPM | B.P Marsh & Partners | 685.00 | 0.00 | 0.00% | Deal |
| BKS | Beeks Financial Cloud Group Plc | 226.00 | +2.00 | +0.89% | Deal |
| BEG | Begbies Traynor Group | 116.00 | -0.50 | -0.43% | Deal |
| BIG | Big Technologies plc | 76.00 | -0.80 | -1.04% | Deal |
| BOKU | Boku Inc | 216.00 | -3.00 | -1.37% | Deal |
| DEBS | Boohoo Group plc | 23.00 | -1.50 | -6.12% | Deal |
| BRCK | Brickability Group plc | 53.00 | -2.00 | -3.64% | Deal |
| BUR | Burford Capital Ltd | 692.00 | +13.00 | +1.91% | Deal |
| CMCL | Caledonia Mining Corporation plc | 2,050.00 | -10.00 | -0.49% | Deal |
| CAM | Camellia | 5,050.00 | 0.00 | 0.00% | Deal |
| CAML | Central Asia Metals | 192.20 | -1.60 | -0.83% | Deal |
| CER | Cerillion plc | 1,230.00 | +5.00 | +0.41% | Deal |
| CHRT | Cohort plc | 1,030.00 | +82.00 | +8.65% | Deal |
| CNC | Concurrent Technologies plc | 231.00 | +0.50 | +0.22% | Deal |
| CRW | Craneware plc | 1,955.00 | +45.00 | +2.36% | Deal |
| CVSG | CVS Group plc | 1,322.00 | +34.00 | +2.64% | Deal |
| DOTD | dotDigital Group plc | 66.60 | -1.00 | -1.48% | Deal |
| EEE | Empire Metals Limited | 45.60 | +2.30 | +5.31% | Deal |
| EVPL | Everplay Group | 310.00 | -15.00 | -4.62% | Deal |
| FARN | Faron Pharmaceuticals OY | 187.50 | 0.00 | 0.00% | Deal |
| FEVR | Fevertree Drinks plc | 808.00 | +2.00 | +0.25% | Deal |
| FTC | Filtronic plc | 165.00 | -8.00 | -4.62% | Deal |
| FNTL | Fintel Plc | 213.00 | 0.00 | 0.00% | Deal |
| FNX | Fonix Plc | 167.00 | -4.50 | -2.62% | Deal |
| FRAN | Franchise Brands plc | 139.00 | +4.00 | +2.96% | Deal |
| FDEV | Frontier Developments plc | 473.50 | -4.50 | -0.94% | Deal |
| FRP | FRP Advisory Group plc | 136.00 | -1.50 | -1.09% | Deal |
| GMR | Gaming Realms plc | 40.50 | +0.10 | +0.25% | Deal |
| GTLY | Gateley Holdings plc | 103.00 | -0.50 | -0.48% | Deal |
| DATA | GlobalData plc | 121.00 | +1.00 | +0.83% | Deal |
| GHH | Gooch & Housego | 624.00 | -2.00 | -0.32% | Deal |
| GGP | Greatland Resources Ltd | 559.00 | +20.80 | +3.86% | Deal |
| GRP | Greencoat Renewables plc | 0.70 | -0.00 | -0.57% | Deal |
| GFM | Griffin Mining | 260.00 | -1.00 | -0.38% | Deal |
| HSP | Hargreaves Services plc | 654.00 | -16.00 | -2.39% | Deal |
| HUW | Helios Underwriting Plc | 206.00 | 0.00 | 0.00% | Deal |
| IDOX | IDOX plc | 71.00 | -0.20 | -0.28% | Deal |
| IPX | Impax Asset Management Group Plc | 146.20 | -5.60 | -3.69% | Deal |
| ITM | ITM Power plc | 64.00 | -1.00 | -1.54% | Deal |
| JHD | James Halstead plc | 135.00 | -2.50 | -1.82% | Deal |
| JET2 | Jet2 plc | 1,421.00 | -37.00 | -2.54% | Deal |
| JDG | Judges Scientific plc | 5,720.00 | -80.00 | -1.38% | Deal |
| KEYS | Keystone Law Group plc | 620.00 | -8.00 | -1.27% | Deal |
| KITW | Kitwave Group Ltd | 218.00 | -9.00 | -3.96% | Deal |
| LTHM | Latham (James) Plc | 965.00 | 0.00 | 0.00% | Deal |
| LBG | LBG Media Ltd | 81.40 | -1.60 | -1.93% | Deal |
| MPE | M P Evans Group Plc | 1,240.00 | +5.00 | +0.40% | Deal |
| SAA | M&C Saatchi | 134.00 | +0.50 | +0.37% | Deal |
| MTL | Metals Exploration Plc | 14.00 | -0.60 | -4.11% | Deal |
| MHA | MHA Plc | 154.00 | -1.00 | -0.65% | Deal |
| MIDW | Midwich Group plc | 181.00 | -2.50 | -1.36% | Deal |
| MAB1 | Mortgage Advice Bureau (Holdings) Ltd | 696.00 | -10.00 | -1.42% | Deal |
| MSI | MS International plc | 1,490.00 | +40.00 | +2.76% | Deal |
| NET | Netcall | 114.50 | +4.00 | +3.62% | Deal |
| NFG | Next 15 Group plc | 342.00 | -3.50 | -1.01% | Deal |
| NICL | Nichols plc | 940.00 | -10.00 | -1.05% | Deal |
| NIOX | Niox Group plc | 65.80 | -0.20 | -0.30% | Deal |
| OPT | Optima Health Plc | 198.00 | -1.00 | -0.50% | Deal |
| PANR | Pantheon Resources plc | 8.22 | +0.16 | +1.99% | Deal |
| PTAL | PetroTal Corp | 20.60 | -0.60 | -2.83% | Deal |
| POLR | Polar Capital Holdings Plc | 555.00 | -10.00 | -1.77% | Deal |
| TPFG | Property Franchise Group (The) | 510.00 | -7.00 | -1.35% | Deal |
| RCN | Redcentric plc | 119.25 | +0.25 | +0.21% | Deal |
| RNWH | Renew Holdings Plc | 896.00 | +7.00 | +0.79% | Deal |
| RST | Restore Plc | 262.00 | -2.50 | -0.95% | Deal |
| RKH | Rockhopper Exploration Plc | 71.00 | -3.00 | -4.05% | Deal |
| ROSE | Rosebank Industries plc | 357.00 | +9.00 | +2.59% | Deal |
| RWS | RWS Holdings plc | 91.70 | +4.30 | +4.92% | Deal |
| SAG | Science Group Plc | 547.50 | 0.00 | 0.00% | Deal |
| SEE | Seeing Machines Ltd | 5.90 | +0.30 | +5.36% | Deal |
| SRB | Serabi Gold Plc | 324.00 | -10.00 | -2.99% | Deal |
| SQZ | Serica Energy Plc | 179.00 | -2.80 | -1.54% | Deal |
| SRC | SigmaRoc plc | 132.00 | +2.00 | +1.54% | Deal |
| SRT | SRT Marine Systems plc | 92.00 | -2.50 | -2.65% | Deal |
| SUP | Supreme PLC | 147.00 | -3.00 | -2.00% | Deal |
| SLP | Sylvania Platinum Ltd | 109.00 | -3.00 | -2.68% | Deal |
| TAM | Tatton Asset Management plc | 662.00 | -4.00 | -0.60% | Deal |
| THX | Thor Explorations Ltd | 71.00 | -1.00 | -1.39% | Deal |
| TFW | Thorpe (F.W) plc | 274.00 | -7.00 | -2.49% | Deal |
| TSTL | Tristel Plc | 425.00 | -5.00 | -1.16% | Deal |
| UPR | Uniphar plc | 306.00 | +5.00 | +1.66% | Deal |
| VTU | Vertu Motors Plc | 63.00 | -2.00 | -3.08% | Deal |
| VIC | Victorian Plumbing Group plc | 76.00 | +1.60 | +2.15% | Deal |
| VLX | Volex Plc | 422.00 | -2.50 | -0.59% | Deal |
| W7L | Warpaint London plc | 192.00 | +1.00 | +0.52% | Deal |
| YCA | Yellow Cake Plc | 600.00 | 0.00 | 0.00% | Deal |
| YOU | YouGov Plc | 249.00 | -1.50 | -0.60% | Deal |
| YNGA | Young & Co's Brewery Plc | 769.00 | +9.00 | +1.18% | Deal |
| YNGN | Young & Co's Brewery Plc | 598.00 | -12.00 | -1.97% | Deal |
| YU. | YU Group plc | 1,620.00 | -10.00 | -0.61% | Deal |
