FTSE 350: Market overview
5,476.76
-33.72 (-0.61%)Day high
5,511.89
5,511.89
Day low
5,466.56
5,466.56
FTSE 350 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| ||||||||
| EPIC | Name | Current price (p) | Day change | |||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| III | 3i Group Plc | 3,181.00 | -63.00 | -1.94% | Deal | |||
| 3IN | 3i Infrastructure plc | 379.00 | +2.00 | +0.53% | Deal | |||
| FOUR | 4imprint Group plc | 4,055.00 | +25.00 | +0.62% | Deal | |||
| AAS | Aberdeen Asia Focus Plc | 376.00 | -1.00 | -0.27% | Deal | |||
| ABDN | Aberdeen Group Plc | 210.00 | +2.40 | +1.16% | Deal | |||
| ASL | Aberforth Smaller Companies Trust plc | 1,594.00 | 0.00 | 0.00% | Deal | |||
| ADM | Admiral Group | 3,050.00 | +26.00 | +0.86% | Deal | |||
| AEP | AEP Plantations Plc | 1,400.00 | 0.00 | 0.00% | Deal | |||
| AAF | Airtel Africa plc | 372.80 | +5.00 | +1.36% | Deal | |||
| AJB | AJ Bell Plc | 453.80 | -2.80 | -0.61% | Deal | |||
| ALFA | Alfa Financial Software Holdings Ltd | 209.00 | -0.50 | -0.24% | Deal | |||
| ALW | Alliance Witan plc | 1,294.00 | 0.00 | 0.00% | Deal | |||
| ATT | Allianz Technology Trust plc | 545.00 | +9.00 | +1.68% | Deal | |||
| AAL | Anglo American Plc | 3,150.00 | -107.00 | -3.29% | Deal | |||
| ANTO | Antofagasta plc | 3,387.00 | -155.00 | -4.38% | Deal | |||
| AO. | AO World plc | 112.20 | +1.20 | +1.08% | Deal | |||
| APN | Applied Nutrition plc | 257.00 | +1.50 | +0.59% | Deal | |||
| ASHM | Ashmore Group plc | 177.50 | -5.30 | -2.90% | Deal | |||
| AIE | Ashoka India Equity Inv Trust Plc | 274.50 | +1.50 | +0.55% | Deal | |||
| AHT | Ashtead Group plc | 5,474.00 | +44.00 | +0.81% | Deal | |||
| ABF | Associated British Foods plc | 2,151.00 | +4.00 | +0.19% | Deal | |||
| AML | Aston Martin Lagonda | 64.80 | +2.00 | +3.18% | Deal | |||
| AZN | AstraZeneca plc | 14,224.00 | +186.00 | +1.32% | Deal | |||
| ATYM | Atalaya Mining Copper SA | 878.00 | -56.00 | -6.00% | Deal | |||
| AUTO | Auto Trader Group plc | 568.60 | -4.40 | -0.77% | Deal | |||
| AGT | AVI Global Trust plc | 258.50 | -0.50 | -0.19% | Deal | |||
| AV. | Aviva Plc | 679.00 | -11.00 | -1.59% | Deal | |||
| AVON | Avon Technologies Plc | 1,858.00 | +22.00 | +1.20% | Deal | |||
| BME | B&M European Value Retail SA | 165.20 | +4.40 | +2.74% | Deal | |||
| BAB | Babcock International Group | 1,441.00 | +53.00 | +3.82% | Deal | |||
| BA. | BAE Systems plc | 1,926.00 | +44.50 | +2.37% | Deal | |||
| BGFD | Baillie Gifford Japan Trust plc | 911.00 | +1.00 | +0.11% | Deal | |||
| USA | Baillie Gifford US Growth Trust plc | 295.00 | +5.50 | +1.90% | Deal | |||
| BAKK | Bakkavor Group Plc | 234.00 | +0.50 | +0.21% | Deal | |||
| BBY | Balfour Beatty plc | 724.50 | +1.00 | +0.14% | Deal | |||
| BCG | Baltic Classifieds Group plc | 193.60 | -3.80 | -1.93% | Deal | |||
| BNKR | Bankers Investment Trust plc | 135.40 | +0.20 | +0.15% | Deal | |||
| BARC | Barclays plc | 479.55 | -8.85 | -1.81% | Deal | |||
| BAG | Barr (A.G.) | 618.00 | +1.00 | +0.16% | Deal | |||
| BTRW | Barratt Redrow Plc | 385.00 | +12.30 | +3.30% | Deal | |||
| BEZ | Beazley plc | 806.00 | 0.00 | 0.00% | Deal | |||
| BWY | Bellway plc | 2,766.00 | +58.00 | +2.14% | Deal | |||
| BKG | Berkeley Group Holdings plc | 4,006.00 | +104.00 | +2.67% | Deal | |||
| BHMG | BH Macro Ltd | 402.50 | +1.00 | +0.25% | Deal | |||
| BYG | Big Yellow Group | 1,058.00 | +24.00 | +2.32% | Deal | |||
| BPCR | BioPharma Credit plc | 0.91 | -0.00 | -0.22% | Deal | |||
| BRGE | BlackRock Greater Europe Investment Trust plc | 597.00 | +5.00 | +0.84% | Deal | |||
| BRSC | BlackRock Smaller Companies Trust plc | 1,322.00 | +4.00 | +0.30% | Deal | |||
| THRG | BlackRock Throgmorton Trust plc | 630.00 | +5.00 | +0.80% | Deal | |||
| BRWM | BlackRock World Mining Trust plc | 879.00 | -19.00 | -2.12% | Deal | |||
| BSIF | Bluefield Solar Income Fund Limited | 69.50 | -0.30 | -0.43% | Deal | |||
| BOY | Bodycote plc | 730.00 | +4.00 | +0.55% | Deal | |||
| BP. | BP Plc | 418.20 | -13.65 | -3.16% | Deal | |||
| BREE | Breedon Group plc | 326.80 | +4.20 | +1.30% | Deal | |||
| BPT | Bridgepoint Group plc | 293.00 | -1.40 | -0.48% | Deal | |||
| BATS | British American Tobacco plc | 3,966.00 | -70.00 | -1.73% | Deal | |||
| BLND | British Land Co plc | 415.80 | +10.80 | +2.67% | Deal | |||
| BUT | Brunner Investment Trust plc | 1,478.00 | -4.00 | -0.27% | Deal | |||
| BT.A | BT Group plc | 182.00 | +0.35 | +0.19% | Deal | |||
| BNZL | Bunzl plc | 2,032.00 | -16.00 | -0.78% | Deal | |||
| BRBY | Burberry Group plc | 1,339.50 | -20.50 | -1.51% | Deal | |||
| BYIT | Bytes Technology Group plc | 364.60 | +4.40 | +1.22% | Deal | |||
| CCR | C & C Group plc | 128.80 | -2.80 | -2.13% | Deal | |||
| CLDN | Caledonia Investments plc | 381.50 | -2.50 | -0.65% | Deal | |||
| CGT | Capital Gearing Trust plc | 4,940.00 | +10.00 | +0.20% | Deal | |||
| CCL | Carnival plc | 2,339.00 | -67.00 | -2.78% | Deal | |||
| CNA | Centrica plc | 176.10 | -0.60 | -0.34% | Deal | |||
| CWR | Ceres Power Holdings | 237.80 | +4.60 | +1.97% | Deal | |||
| CHG | Chemring Group plc | 504.00 | +6.50 | +1.31% | Deal | |||
| CSN | Chesnara plc | 297.00 | -0.50 | -0.17% | Deal | |||
| CHRY | Chrysalis Investments Limited | 118.00 | +0.40 | +0.34% | Deal | |||
| CTY | City Of London Investment Trust | 537.00 | -1.00 | -0.19% | Deal | |||
| CKN | Clarkson plc | 3,940.00 | +50.00 | +1.29% | Deal | |||
| CBG | Close Brothers Group plc | 518.50 | -15.50 | -2.90% | Deal | |||
| CMCX | CMC Markets Plc | 313.50 | -12.50 | -3.83% | Deal | |||
| COA | Coats Group plc | 85.10 | +1.80 | +2.16% | Deal | |||
| CCEP | Coca-Cola Europacific Partners Plc | 6,340.00 | -30.00 | -0.47% | Deal | |||
| CCH | Coca-Cola HBC AG | 3,712.00 | +20.00 | +0.54% | Deal | |||
| CPG | Compass Group plc | 2,333.00 | +28.00 | +1.21% | Deal | |||
| CCC | Computacenter plc | 3,086.00 | +42.00 | +1.38% | Deal | |||
| CTEC | ConvaTec Group Plc | 243.80 | -0.40 | -0.16% | Deal | |||
| CWK | Cranswick plc | 4,860.00 | -35.00 | -0.72% | Deal | |||
| CRDA | Croda International plc | 2,726.00 | -31.00 | -1.12% | Deal | |||
| CURY | Currys plc | 131.00 | +0.90 | +0.69% | Deal | |||
| DCC | DCC plc | 4,498.00 | +86.00 | +1.95% | Deal | |||
| DLN | Derwent London plc | 1,835.00 | +61.00 | +3.44% | Deal | |||
| DGE | Diageo plc | 1,577.00 | -67.00 | -4.08% | Deal | |||
| DPLM | Diploma plc | 5,615.00 | +115.00 | +2.09% | Deal | |||
| DSCV | DiscoverIE Group plc | 602.00 | -5.00 | -0.82% | Deal | |||
| DOM | Domino's Pizza Group plc | 178.70 | +4.60 | +2.64% | Deal | |||
| DWL | Dowlais Group plc | 87.35 | +1.60 | +1.87% | Deal | |||
| DOCS | Dr Martens plc | 77.00 | -0.05 | -0.06% | Deal | |||
| DRX | Drax Group plc | 880.50 | -3.50 | -0.40% | Deal | |||
| DNLM | Dunelm Group Plc | 1,154.00 | +20.00 | +1.76% | Deal | |||
| EZJ | easyJet plc | 504.60 | -17.60 | -3.37% | Deal | |||
| EDIN | Edinburgh Investment Trust plc | 831.00 | +2.00 | +0.24% | Deal | |||
| EWI | Edinburgh Worldwide Investment Trust | 229.50 | +6.50 | +2.91% | Deal | |||
| ELM | Elementis plc | 170.20 | -0.20 | -0.12% | Deal | |||
| ESP | Empiric Student Property plc | 78.80 | +1.00 | +1.29% | Deal | |||
| EDV | Endeavour Mining plc | 3,926.00 | -66.00 | -1.65% | Deal | |||
| ENOG | Energean | 889.50 | -18.50 | -2.04% | Deal | |||
| ENT | Entain plc | 743.60 | -28.20 | -3.65% | Deal | |||
| EXPN | Experian Plc | 3,444.00 | +60.00 | +1.77% | Deal | |||
| FCIT | F&C Investment Trust plc | 1,265.00 | +4.00 | +0.32% | Deal | |||
| FCSS | Fidelity China Special Situations PLC | 315.50 | -4.00 | -1.25% | Deal | |||
| FEML | Fidelity Emerging Markets Limited | 1,100.00 | +2.00 | +0.18% | Deal | |||
| FEV | Fidelity European Trust plc | 425.50 | -1.00 | -0.23% | Deal | |||
| FSV | Fidelity Special Values plc | 422.00 | -1.50 | -0.35% | Deal | |||
| FGT | Finsbury Growth & Income Trust plc | 825.00 | -2.00 | -0.24% | Deal | |||
| FGP | FirstGroup plc | 188.60 | -0.30 | -0.16% | Deal | |||
| ||||||||
| ||||||||
