FTSE 250: Market overview
22,880.81
88.92 (0.39%)Day high
22,880.81
22,880.81
Day low
22,733.68
22,733.68
FTSE 250 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| ||||||||
| EPIC | Name | Current price (p) | Day change | |||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 3IN | 3i Infrastructure plc | 379.00 | +2.00 | +0.53% | Deal | |||
| FOUR | 4imprint Group plc | 4,055.00 | +25.00 | +0.62% | Deal | |||
| AAS | Aberdeen Asia Focus Plc | 376.00 | -1.00 | -0.27% | Deal | |||
| ABDN | Aberdeen Group Plc | 210.00 | +2.40 | +1.16% | Deal | |||
| ASL | Aberforth Smaller Companies Trust plc | 1,594.00 | 0.00 | 0.00% | Deal | |||
| AEP | AEP Plantations Plc | 1,400.00 | 0.00 | 0.00% | Deal | |||
| AJB | AJ Bell Plc | 453.80 | -2.80 | -0.61% | Deal | |||
| ALFA | Alfa Financial Software Holdings Ltd | 209.00 | -0.50 | -0.24% | Deal | |||
| ATT | Allianz Technology Trust plc | 545.00 | +9.00 | +1.68% | Deal | |||
| AO. | AO World plc | 112.20 | +1.20 | +1.08% | Deal | |||
| APN | Applied Nutrition plc | 257.00 | +1.50 | +0.59% | Deal | |||
| ASHM | Ashmore Group plc | 177.50 | -5.30 | -2.90% | Deal | |||
| AIE | Ashoka India Equity Inv Trust Plc | 274.50 | +1.50 | +0.55% | Deal | |||
| AML | Aston Martin Lagonda | 64.80 | +2.00 | +3.18% | Deal | |||
| ATYM | Atalaya Mining Copper SA | 878.00 | -56.00 | -6.00% | Deal | |||
| AGT | AVI Global Trust plc | 258.50 | -0.50 | -0.19% | Deal | |||
| AVON | Avon Technologies Plc | 1,858.00 | +22.00 | +1.20% | Deal | |||
| BME | B&M European Value Retail SA | 165.20 | +4.40 | +2.74% | Deal | |||
| BGFD | Baillie Gifford Japan Trust plc | 911.00 | +1.00 | +0.11% | Deal | |||
| USA | Baillie Gifford US Growth Trust plc | 295.00 | +5.50 | +1.90% | Deal | |||
| BAKK | Bakkavor Group Plc | 234.00 | +0.50 | +0.21% | Deal | |||
| BBY | Balfour Beatty plc | 724.50 | +1.00 | +0.14% | Deal | |||
| BCG | Baltic Classifieds Group plc | 193.60 | -3.80 | -1.93% | Deal | |||
| BNKR | Bankers Investment Trust plc | 135.40 | +0.20 | +0.15% | Deal | |||
| BAG | Barr (A.G.) | 618.00 | +1.00 | +0.16% | Deal | |||
| BWY | Bellway plc | 2,766.00 | +58.00 | +2.14% | Deal | |||
| BHMG | BH Macro Ltd | 402.50 | +1.00 | +0.25% | Deal | |||
| BYG | Big Yellow Group | 1,058.00 | +24.00 | +2.32% | Deal | |||
| BPCR | BioPharma Credit plc | 0.91 | -0.00 | -0.22% | Deal | |||
| BRGE | BlackRock Greater Europe Investment Trust plc | 597.00 | +5.00 | +0.84% | Deal | |||
| BRSC | BlackRock Smaller Companies Trust plc | 1,322.00 | +4.00 | +0.30% | Deal | |||
| THRG | BlackRock Throgmorton Trust plc | 630.00 | +5.00 | +0.80% | Deal | |||
| BRWM | BlackRock World Mining Trust plc | 879.00 | -19.00 | -2.12% | Deal | |||
| BSIF | Bluefield Solar Income Fund Limited | 69.50 | -0.30 | -0.43% | Deal | |||
| BOY | Bodycote plc | 730.00 | +4.00 | +0.55% | Deal | |||
| BREE | Breedon Group plc | 326.80 | +4.20 | +1.30% | Deal | |||
| BPT | Bridgepoint Group plc | 293.00 | -1.40 | -0.48% | Deal | |||
| BUT | Brunner Investment Trust plc | 1,478.00 | -4.00 | -0.27% | Deal | |||
| BYIT | Bytes Technology Group plc | 364.60 | +4.40 | +1.22% | Deal | |||
| CCR | C & C Group plc | 128.80 | -2.80 | -2.13% | Deal | |||
| CLDN | Caledonia Investments plc | 381.50 | -2.50 | -0.65% | Deal | |||
| CGT | Capital Gearing Trust plc | 4,940.00 | +10.00 | +0.20% | Deal | |||
| CCL | Carnival plc | 2,339.00 | -67.00 | -2.78% | Deal | |||
| CWR | Ceres Power Holdings | 237.80 | +4.60 | +1.97% | Deal | |||
| CHG | Chemring Group plc | 504.00 | +6.50 | +1.31% | Deal | |||
| CSN | Chesnara plc | 297.00 | -0.50 | -0.17% | Deal | |||
| CHRY | Chrysalis Investments Limited | 118.00 | +0.40 | +0.34% | Deal | |||
| CTY | City Of London Investment Trust | 537.00 | -1.00 | -0.19% | Deal | |||
| CKN | Clarkson plc | 3,940.00 | +50.00 | +1.29% | Deal | |||
| CBG | Close Brothers Group plc | 518.50 | -15.50 | -2.90% | Deal | |||
| CMCX | CMC Markets Plc | 313.50 | -12.50 | -3.83% | Deal | |||
| COA | Coats Group plc | 85.10 | +1.80 | +2.16% | Deal | |||
| CCC | Computacenter plc | 3,086.00 | +42.00 | +1.38% | Deal | |||
| CWK | Cranswick plc | 4,860.00 | -35.00 | -0.72% | Deal | |||
| CURY | Currys plc | 131.00 | +0.90 | +0.69% | Deal | |||
| DLN | Derwent London plc | 1,835.00 | +61.00 | +3.44% | Deal | |||
| DSCV | DiscoverIE Group plc | 602.00 | -5.00 | -0.82% | Deal | |||
| DOM | Domino's Pizza Group plc | 178.70 | +4.60 | +2.64% | Deal | |||
| DWL | Dowlais Group plc | 87.35 | +1.60 | +1.87% | Deal | |||
| DOCS | Dr Martens plc | 77.00 | -0.05 | -0.06% | Deal | |||
| DRX | Drax Group plc | 880.50 | -3.50 | -0.40% | Deal | |||
| DNLM | Dunelm Group Plc | 1,154.00 | +20.00 | +1.76% | Deal | |||
| EDIN | Edinburgh Investment Trust plc | 831.00 | +2.00 | +0.24% | Deal | |||
| EWI | Edinburgh Worldwide Investment Trust | 229.50 | +6.50 | +2.91% | Deal | |||
| ELM | Elementis plc | 170.20 | -0.20 | -0.12% | Deal | |||
| ESP | Empiric Student Property plc | 78.80 | +1.00 | +1.29% | Deal | |||
| ENOG | Energean | 889.50 | -18.50 | -2.04% | Deal | |||
| FCSS | Fidelity China Special Situations PLC | 315.50 | -4.00 | -1.25% | Deal | |||
| FEML | Fidelity Emerging Markets Limited | 1,100.00 | +2.00 | +0.18% | Deal | |||
| FEV | Fidelity European Trust plc | 425.50 | -1.00 | -0.23% | Deal | |||
| FSV | Fidelity Special Values plc | 422.00 | -1.50 | -0.35% | Deal | |||
| FGT | Finsbury Growth & Income Trust plc | 825.00 | -2.00 | -0.24% | Deal | |||
| FGP | FirstGroup plc | 188.60 | -0.30 | -0.16% | Deal | |||
| FGEN | Foresight Environmental Infrastructure Ltd | 67.40 | -0.10 | -0.15% | Deal | |||
| FSG | Foresight Group Holdings Ltd | 431.00 | -12.00 | -2.71% | Deal | |||
| FRAS | Frasers Group plc | 690.00 | +3.50 | +0.51% | Deal | |||
| FUTR | Future plc | 520.00 | -6.50 | -1.23% | Deal | |||
| GFRD | Galliford Try Holdings Plc | 529.00 | +7.00 | +1.34% | Deal | |||
| GAMA | Gamma Communications plc | 879.00 | -4.00 | -0.45% | Deal | |||
| GBG | GB Group plc | 246.50 | +1.50 | +0.61% | Deal | |||
| GCP | GCP Infrastructure Investments Ltd | 74.60 | +0.10 | +0.13% | Deal | |||
| GEN | Genuit Group plc | 328.50 | +5.50 | +1.70% | Deal | |||
| GNS | Genus plc | 2,635.00 | +60.00 | +2.33% | Deal | |||
| GDWN | Goodwin plc | 23,400.00 | 0.00 | 0.00% | Deal | |||
| GFTU | Grafton Group | 975.10 | +30.10 | +3.19% | Deal | |||
| GRI | Grainger Plc | 190.60 | +10.80 | +6.01% | Deal | |||
| GPE | Great Portland Estates | 327.00 | +11.00 | +3.48% | Deal | |||
| UKW | Greencoat UK Wind plc | 98.65 | -0.35 | -0.35% | Deal | |||
| GNC | Greencore Group plc | 247.00 | +1.00 | +0.41% | Deal | |||
| GRG | Greggs Plc | 1,773.00 | +31.00 | +1.78% | Deal | |||
| HMSO | Hammerson Plc | 342.40 | +8.40 | +2.51% | Deal | |||
| HBR | Harbour Energy plc | 185.90 | -7.70 | -3.98% | Deal | |||
| HVPE | Harbourvest Global Private Equity | 3,135.00 | 0.00 | 0.00% | Deal | |||
| HWG | Harworth Group plc | 170.50 | +2.50 | +1.49% | Deal | |||
| HAS | Hays plc | 54.60 | +0.25 | +0.46% | Deal | |||
| HTWS | Helios Towers plc | 166.00 | +2.20 | +1.34% | Deal | |||
| HSL | Henderson Smaller Cos Investment Trust plc | 875.00 | +5.00 | +0.57% | Deal | |||
| HRI | Herald Investment Trust plc | 2,460.00 | +20.00 | +0.82% | Deal | |||
| HGT | HG Capital Trust plc | 505.00 | -3.00 | -0.59% | Deal | |||
| HICL | HICL Infrastructure plc | 117.80 | +1.80 | +1.55% | Deal | |||
| HILS | Hill & Smith Plc | 2,295.00 | +50.00 | +2.23% | Deal | |||
| HFG | Hilton Food Group Plc | 494.50 | -6.50 | -1.30% | Deal | |||
| HOC | Hochschild Mining Plc | 490.40 | -34.10 | -6.50% | Deal | |||
| BOWL | Hollywood Bowl Group Plc | 271.50 | -1.50 | -0.55% | Deal | |||
| HTG | Hunting plc | 378.50 | -9.50 | -2.45% | Deal | |||
| IBST | Ibstock plc | 137.20 | +0.20 | +0.15% | Deal | |||
| ICGT | ICG Enterprise Trust plc | 1,504.00 | 0.00 | 0.00% | Deal | |||
| IGG | IG Group Holdings Plc | 1,324.00 | -18.00 | -1.34% | Deal | |||
| IEM | Impax Environmental Markets plc | 401.50 | -0.50 | -0.12% | Deal | |||
| INCH | Inchcape plc | 770.00 | -2.00 | -0.26% | Deal | |||
| ||||||||
| ||||||||
