FTSE 100: Top 20 fallers
10,048.21
-74.52 (-0.74%)Day high
10,124.75
10,124.75
Day low
10,032.74
10,032.74
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| FRES | Fresnillo | 3,500.00 | -178.00 | -4.84% | Deal |
| ANTO | Antofagasta plc | 3,387.00 | -155.00 | -4.38% | Deal |
| NWG | NatWest Group plc | 632.40 | -28.20 | -4.27% | Deal |
| DGE | Diageo plc | 1,577.00 | -67.00 | -4.08% | Deal |
| ENT | Entain plc | 743.60 | -28.20 | -3.65% | Deal |
| EZJ | easyJet plc | 504.60 | -17.60 | -3.37% | Deal |
| SHEL | Shell plc | 2,655.50 | -91.50 | -3.33% | Deal |
| AAL | Anglo American Plc | 3,150.00 | -107.00 | -3.29% | Deal |
| BP. | BP Plc | 418.20 | -13.65 | -3.16% | Deal |
| PRU | Prudential plc | 1,164.00 | -31.50 | -2.63% | Deal |
| STAN | Standard Chartered plc | 1,790.00 | -46.50 | -2.53% | Deal |
| ULVR | Unilever plc | 4,631.00 | -113.00 | -2.38% | Deal |
| LSEG | London Stock Exchange Group plc | 8,890.00 | -212.00 | -2.33% | Deal |
| HSBA | HSBC Holdings plc | 1,190.80 | -26.60 | -2.18% | Deal |
| III | 3i Group Plc | 3,181.00 | -63.00 | -1.94% | Deal |
| BARC | Barclays plc | 479.55 | -8.85 | -1.81% | Deal |
| BATS | British American Tobacco plc | 3,966.00 | -70.00 | -1.73% | Deal |
| EDV | Endeavour Mining plc | 3,926.00 | -66.00 | -1.65% | Deal |
| AV. | Aviva Plc | 679.00 | -11.00 | -1.59% | Deal |
| BRBY | Burberry Group plc | 1,339.50 | -20.50 | -1.51% | Deal |
